Specifications:
| Develop models | JS6550T | JS6550TC |
| Length×Width×Height(mm) | 5490×1900×2580 | 5490×1900×2580,2800 |
| Rated passenger capacity (person) | 10-17 | 10-17 |
| Total weight (kg) | 4700 | 4700 |
| Curb weight (kg) | 3160 | 3250, 3450 |
| Fuel consumption under specified working conditions (l/100km) (m3/100km) | 15.1 | |
| Max. speed(km/h) | 90 | 69 |
| Engine Model | 4DW93-84E3F YN27PE-1 HFC4DA1-2B | HFC4NA1-B CA4G25NE3 |
| Chassis supplier | JAC | JAC |
| Suspension system | 11/6,3/4 | 3/4 |
| steering gear system | Recirculating ball manual steering gear | Recirculating ball manual steering gear |
| Brake | Front drum/rear drum | Front drum/rear drum |
| Tyre model | 6.50-16,6.50R16 | 6.50R16,6.50-16 |
| Fuel | Diesel | NG |
| Fuel tank volume (diesel: L; natural gas: m3) | 60 | 30 |
| Air conditioner | N/A | N/A |
| Heater | N/A | N/A |
| Seats | Blow-molding passenger seats | Blow-molding passenger seats |
| Audiovisual system | N/A | N/A |
| Rearview mirror | Two overhead pole shape rearview mirrors | Two overhead pole shape rearview mirrors |
| Others | GPS automobile data recorder; and non-independent defroster system | |
For more information about the bus, kindly contact us:
CMV INTERNATIONAL LIMITED
Email: 13011736125@126.com
WhatsApp: 008613011736125