12.85m double decker city tour bus
Specifications:
| Develop models | JS6130SHA (one step; for sightseeing) | JS6130SHJ (one step; for sightseeing) | JS6130SHA (one step; for sightseeing) |
| Length×Width×Height(mm) | 12700 / 12850×2550×4180/3995 | 12700×2550×4180/3995 | 12700×2550×4180/3995 |
| Rated passenger capacity (person) | 135,127 (air-conditioner)/15-74 | 135,127 (air-conditioner)/15-74 | 135,127 (air-conditioner)/15-74 |
| Total weight (kg) | 24600 | 24600 | 24600 |
| Curb weight (kg) | 15800/16300 | 15800/16300 | 15800/16300 |
| Fuel consumption under specified working conditions (l/100km) (m3/100km) | 36 | 36 | 36 |
| Max. speed(km/h) | 69 | 69 | 69 |
| Engine Model | YC6L280-30 | YC6L280-42, WP7.300E40 | YC6L260-30, YC6L280-30 |
| Chassis supplier | Monocoque body structure without chassis | Monocoque body structure without chassis | Monocoque body structure without chassis |
| Suspension system | Imported ZF suspension with 8 air bags | Domestic pneumatic suspension with 8 air bags | Domestic pneumatic suspension with 8 air bags |
| steering gear system | ZF power steering gear | ZF power steering gear | ZF power steering gear |
| Brake | Complete disc brake | Complete disc brake | Complete disc brake |
| Tyre model | 275/70R22.5 | 275/70R22.5 | 275/70R22.5 |
| Fuel | Diesel | Diesel | 200L |
| Fuel tank volume (diesel: L; natural gas: m3) | 200L | 200L | 200L |
| Air conditioner | Non-independent back air-conditioner | N/A | N/A |
| Seats | High-back adjustable driver´s seat (with sho | High-back adjustable seat (with shock absorber);Ha | High-back adjustable seat (with shock absorber);Ha |
| Audiovisual system | Radio tape player | Radio tape player | |
| Rearview mirror | Luxury rabbit-ear-shape manual rearview mirrors (s | Luxury overhead pole shape high coverage rearview | Luxury overhead pole shape high coverage rearview |
| Others | Single pneumatic outside-swinging door on the front and double pneumatic outside-swinging doors at the back; luxury aluminum tub handrails; single stair; viscose glass side windows; imported solid color paint; entire roof lamps; step lamps electronic clock CAN bus (including control module and CAN instrument); and non-independent blower defroster system | ||
Besides this series 12.85m double decker city tour bus, we make various customized buses. 
Many specifications are up to customers' need.
For example, The engine brand is optional, power source can be diesel, CNG, LNG, or hybrid. The engine emission standard can be Euro II, III, IV, V, VI. Seats layout and seats number are also optional.
We export buses for years. Please feel free to contact us for our free solutions for you:
www.cnbus.cc
Email: sales@cnbus.cc
Whatsapp & Mobile: 0086-13011736125
Similar double decker buses:
Half open double decker tour buses; and Full open top double decker buses